name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		736.26	0.15	1078.86	27.80	1.465324749409176	-	-	0.06	0.21	190	  44	  20	  52	0.45	   0	 140	  25	  25	   0	   0	0.12	0.21	0.26	0.41	   0	   1	   1	   3	   0	   3	   1	   2	   0	   1	   3	   6	   0	   4	   2	   1	   2	   1	   0	   3	0.51	0.871776
P_1	0.00	0.00		288.58	0.13	563.58	11.63	1.9529419918220254	-	-	0.20	0.54	73	  20	  11	  14	0.31	   0	  51	  11	  11	   0	   0	0.13	0.27	0.13	0.47	   1	   2	   1	   1	   0	   0	   1	   0	   0	   1	   3	   2	   1	   0	   0	   1	   0	   0	   0	   1	0.10	0.512451
P_2	0.00	0.00		192.38	0.12	337.16	12.81	1.7525730325397653	-	-	0.11	0.29	64	  16	   7	  12	0.34	   0	  45	  10	   9	   0	   0	0.00	0.31	0.31	0.38	   1	   1	   1	   0	   0	   1	   0	   0	   0	   0	   1	   3	   0	   1	   1	   2	   0	   0	   0	   1	0.00	0.469886
P_3	0.00	0.00		178.24	0.19	369.37	9.30	2.0723182226211847	-	-	0.23	0.29	51	  12	   2	  25	0.64	   0	  38	   6	   7	   0	   0	0.00	0.27	0.27	0.45	   1	   1	   0	   0	   0	   2	   0	   1	   0	   1	   1	   2	   0	   0	   1	   0	   0	   0	   0	   1	0.10	0.328104
P_4	0.00	0.00		169.02	0.10	303.57	8.72	1.796059637912673	-	-	0.54	0.75	58	  22	   3	  10	0.29	   0	  38	   8	  12	   0	   0	0.23	0.15	0.38	0.23	   0	   0	   1	   2	   0	   1	   1	   1	   0	   1	   1	   2	   0	   0	   1	   1	   1	   0	   0	   0	0.00	0.260031
P_5	0.00	0.00		126.91	0.20	406.80	7.82	3.205421164604838	-	-	0.41	0.50	39	  10	   7	  16	0.48	   0	  27	   7	   5	   0	   0	0.00	0.40	0.30	0.30	   0	   1	   0	   0	   0	   0	   0	   2	   0	   0	   2	   3	   0	   1	   0	   0	   1	   0	   0	   0	0.00	0.2112
P_6	0.00	0.00		125.95	0.23	281.86	7.89	2.2378721714966257	-	-	0.36	0.75	45	  10	   3	  15	0.54	   0	  30	   8	   7	   0	   0	0.00	0.00	0.42	0.58	   2	   0	   1	   0	   0	   1	   0	   1	   0	   1	   1	   0	   0	   1	   2	   1	   1	   0	   0	   0	0.00	0.247851
P_7	0.00	0.00		119.68	0.16	296.80	8.06	2.479946524064171	-	-	0.44	0.93	45	  12	   5	  14	0.45	   0	  31	   7	   7	   0	   0	0.18	0.09	0.27	0.45	   0	   1	   0	   0	   0	   0	   2	   0	   0	   1	   1	   0	   0	   0	   1	   2	   1	   0	   0	   2	0.00	0.235213
P_8	0.00	0.00		114.11	0.33	308.21	8.59	2.7009902725440362	-	-	0.15	0.25	29	  14	   7	  14	0.40	   0	  17	   5	   7	   0	   0	0.10	0.20	0.40	0.30	   0	   1	   1	   0	   0	   1	   1	   0	   0	   0	   1	   1	   0	   1	   0	   0	   2	   0	   0	   1	0.00	0.22744
P_9	0.00	0.00		103.10	0.18	212.17	8.14	2.0579049466537342	-	-	0.46	0.69	39	  12	   7	   6	0.24	   0	  26	   6	   7	   0	   0	0.25	0.12	0.00	0.62	   1	   0	   0	   0	   0	   0	   2	   0	   0	   1	   1	   1	   1	   0	   0	   0	   0	   0	   0	   1	0.00	0.240585
